Bostäder att hyra
Studiebostad.se är skapat för att ge dig information om hur du minskar risken för att bli utsatt för bedrägeri i samband med att du letar efter din nya studiebostad. Börja med att läsa En bra hyresprocess och Kolla upp hyresvärden innan betalning. Som en extra bonus har vi samlat en massa lediga hyresbostäder från internet. Lycka till :)
-
150 m2 hus att hyra i Flen, Malmköping
- 15 500 kr.
- 1. juli 2025
- 5
Statistik över utvecklingen av lediga bostäder att hyra under den senaste månaden
Nedan ser du utvecklingen av lediga bostäder att hyra under den senaste månaden. I den första kolumnen ser du datumet. I den andra kolumnen ser du det samlade antalet bostäder att hyra på datumet. I den tredje kolumnen ser du antal nya bostäder som lagts ut för uthyrning på datumet. I den fjärde kolumnen ser du antal bostäder som hyrts ut på datumet. Se även samlad statistik över alla lediga hyresbostäder över tid, samlad statistik över nya hyresbostäder över tid, samlad statistik över uthyrda bostäder över tid.
Datum | Alla bostäder att hyra | Nya bostäder att hyra | Uthyrda bostäder |
---|---|---|---|
16. juni 2025 | 23222 | 256 | 833 |
15. juni 2025 | 23799 | 708 | 915 |
14. juni 2025 | 24006 | 2169 | 2218 |
13. juni 2025 | 24055 | 1425 | 927 |
12. juni 2025 | 23557 | 1709 | 1523 |
11. juni 2025 | 23371 | 1360 | 674 |
10. juni 2025 | 22685 | 1378 | 1921 |
9. juni 2025 | 23228 | 704 | 1154 |
8. juni 2025 | 23678 | 519 | 675 |
7. juni 2025 | 23834 | 1986 | 2063 |
6. juni 2025 | 23911 | 1313 | 900 |
5. juni 2025 | 23498 | 1386 | 1201 |
4. juni 2025 | 23313 | 2278 | 2822 |
3. juni 2025 | 23857 | 2278 | 1238 |
2. juni 2025 | 22817 | 596 | 351 |
1. juni 2025 | 22572 | 547 | 682 |
31. maj 2025 | 22707 | 832 | 1027 |
30. maj 2025 | 22902 | 743 | 872 |
29. maj 2025 | 23031 | 1290 | 1347 |
28. maj 2025 | 23088 | 75 | 5 |
27. maj 2025 | 23018 | 1168 | 1046 |
26. maj 2025 | 22896 | 418 | 818 |
25. maj 2025 | 23296 | 767 | 895 |
24. maj 2025 | 23424 | 1316 | 1368 |
23. maj 2025 | 23476 | 1405 | 1283 |
22. maj 2025 | 23354 | 2134 | 3318 |
21. maj 2025 | 24538 | 1558 | 1071 |
20. maj 2025 | 24051 | 1297 | 1220 |
19. maj 2025 | 23974 | 308 | 684 |
18. maj 2025 | 24350 | 543 | 757 |
17. maj 2025 | 24564 | 1418 | 0 |
Statistik över lediga bostäder att hyra
I nedanstående tabell hittar du data om utbudet av bostäder att hyra. Se också samlad statistik över alla lediga hyresbostäder över tid, samlad statistik över nya hyresbostäder över tid, samlad statistik över uthyrda bostäder över tid.
Totalt | |
---|---|
Antal lediga bostäder | 23 380 |
Antal nya bostäder sedan igår | 256 |
Antal uthyrda bostäder sedan igår | 833 |
Lediga m2 totalt | 1 416 066 |